Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
Solid Gold (Chart by Stephan): (updated January 21, 2025) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2024 - 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | Caution | 1 | 1 | 21.01.2019 | |||
Solid Gold (Chart by Stephan) | My Saving Grace | 1 | 5 | 20.01.2003 | |||
Solid Gold (Chart by Stephan) | All My Life | 1 | 1 | 21.01.2002 | |||
Solid Gold (Chart by Stephan) | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | 1 | 1 | 24.01.2000 | |||
Solid Gold (Chart by Stephan) | Do You Know Where You`re Going To (Theme From Mahogany) | 1 | 1 | 25.01.1999 | |||
Solid Gold (Chart by Stephan) | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | 1 | 1 | 26.01.1998 | |||
Solid Gold (Chart by Stephan) | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 1 | 1 | 20.01.1997 | |||
Solid Gold (Chart by Stephan) | One Sweet Day (Mariah Carey & Boyz II Men) | 1 | 1 | 22.01.1996 | |||
Solid Gold (Chart by Stephan) | Can`t Let Go | 1 | 3 | 20.01.1992 | |||
AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
Australia Top 100 Singles (100/50) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 41 | 37 | 20.01.2018 | |||
Australia Top 100 Singles (100/50) | Don`t Forget About Us | 14 | 12 | 21.01.2006 | |||
Australia Top 100 Singles (100/50) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 31 | 25 | 22.01.2000 | |||
Australia Top 100 Singles (100/50) | When You Believe (Mariah Carey & Whitney Houston) | 18 | 16 | 23.01.1999 | |||
Australia Top 100 Singles (100/50) | Butterfly | 44 | 41 | 24.01.1998 | |||
Australia Top 100 Singles (100/50) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 90 | 72 | 24.01.1998 | |||
Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
Billboard Holiday Digital Songs | All I Want For Christmas Is You | 1 | 1 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Auld Lang Syne (The New Year`s Anthem) | 20 | 16.01.2021 | ||||
Billboard Holiday Digital Songs | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 31 | 35 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | 16.01.2021 | |||
Billboard Hot 100 Singles | IDGAF (Tee Grizzley, Mariah The Scientist & Chris Brown) | 100 | 0 | 27.01.2024 | |||
Billboard Hot 100 Singles | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 42 | 62 | 22.01.2022 | |||
Billboard Hot 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 49 | 42 | 27.01.2018 | |||
Billboard Hot 100 Singles | Don`t Forget About Us | 4 | 4 | 28.01.2006 | |||
Billboard Hot 100 Singles | We Belong Together | 44 | 39 | 28.01.2006 | |||
Billboard Hot 100 Singles | U Make Me Wanna (Jadakiss feat. Mariah Carey) | 33 | 33 | 22.01.2005 | |||
Billboard Hot 100 Singles | Through The Rain | 86 | 81 | 25.01.2003 | |||
Billboard Hot 100 Singles | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 26 | 37 | 22.01.2000 | |||
Billboard Hot 100 Singles | When You Believe (Mariah Carey & Whitney Houston | 25 | 64 | 23.01.1999 | |||
Billboard Hot 100 Singles | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 47 | 40 | 24.01.1998 | |||
Billboard Hot 100 Singles | One Sweet Day (Mariah Carey & Boyz II Men | 1 | 1 | 27.01.1996 | |||
Billboard Hot 100 Singles | Fantasy (Mariah Carey (feat. ODB) | 13 | 12 | 27.01.1996 | |||
Billboard Hot 100 Singles | Hero | 2 | 1 | 22.01.1994 | |||
Billboard Hot 100 Singles | Dreamlover (Mariah Carey | 32 | 26 | 22.01.1994 | |||
Billboard Hot 100 Singles | Can`t Let Go | 2 | 3 | 25.01.1992 | |||
Billboard Hot 100 Singles | Someday | 25 | 26.01.1991 | ||||
Billboard Hot 100 Singles | Love Takes Time | 32 | 25 | 26.01.1991 | |||
Billboard Hot R & B/Hip Hop Songs (50/10/20) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | 20.11.2021 | |||
Billboard Hot Rap Songs (25/10) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | 20.11.2021 | ||||
Billboard Rhythmic Top 40 | Obsessed | 7 | 8 | 22.08.2009 | |||
Brasil Top 100 Singles | You`re Mine (Eternal) | 72 | 68 | 22.03.2014 | |||
Germany Top 100 Singles | yes, and? (Ariana Grande (& Mariah Carey)) | 8 | 0 | 29.01.2024 | |||
Germany Top 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 39 | 30 | 29.01.2018 | |||
Germany Top 100 Singles | I Want To Know What Love is | 96 | 78 | 25.01.2010 | |||
Germany Top 100 Singles | Through The Rain | 85 | 76 | 27.01.2003 | |||
Germany Top 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 70 | 62 | 24.01.2000 | |||
Germany Top 100 Singles | When You Believe (Mariah Carey & Whitney Houston) | 9 | 9 | 25.01.1999 | |||
Germany Top 100 Singles | Sweetheart (Mariah Carey & Jermaine Dupri) | 43 | 37 | 25.01.1999 | |||
Germany Top 100 Singles | One Sweet Day (Mariah Carey & Boyz II Men) | 31 | 25 | 29.01.1996 | |||
Germany Top 100 Singles | Fantasy (Mariah Carey (feat. ODB)) | 78 | 29.01.1996 | ||||
Germany Top 100 Singles | Love Takes Time | 75 | 28.01.1991 | ||||
Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 62 | 2 | 11.01.2025 | |||
UK Top 75 Singles (75/40) | yes, and? (Ariana Grande (& Mariah Carey)) | 2 | 0 | 27.01.2024 | |||
UK Top 75 Singles (75/40) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 62 | 54 | 27.01.2018 | |||
UK Top 75 Singles (75/40) | Don`t Forget About Us | 55 | 45 | 28.01.2006 | |||
UK Top 75 Singles (75/40) | We Belong Together | 59 | 64 | 28.01.2006 | |||
UK Top 75 Singles (75/40) | Through The Rain | 44 | 42 | 11.01.2003 | |||
UK Top 75 Singles (75/40) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 47 | 56 | 22.01.2000 | |||
UK Top 75 Singles (75/40) | When You Believe (Mariah Carey & Whitney Houston) | 32 | 23 | 23.01.1999 | |||
UK Top 75 Singles (75/40) | One Sweet Day (Mariah Carey & Boyz II Men) | 36 | 29 | 27.01.1996 | |||
UK Top 75 Singles (75/40) | Hero | 42 | 23 | 22.01.1994 | |||
UK Top 75 Singles (75/40) | Can`t Let Go | 31 | 37 | 25.01.1992 | |||
UK Top 75 Singles (75/40) | Can`t Let Go | 40 | 0 | 11.01.1992 | |||
UK Top 75 Singles (75/40) | Someday | 45 | 0 | 26.01.1991 | |||
World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | The Emancipation Of Mimi | 38 | 39 | 28.01.2006 | |||
Australia Top 100 Album (100/50) | Greatest Hits (Mariah Carey) | 78 | 73 | 26.01.2002 | |||
Australia Top 100 Album (100/50) | #1's (Ones) | 17 | 11 | 23.01.1999 | |||
Australia Top 100 Album (100/50) | Butterfly | 42 | 40 | 24.01.1998 | |||
Austria Top 75 Album | Charmbracelet | 61 | 48 | 25.01.2003 | |||
Austria Top 75 Album | #1's (Ones) | 9 | 9 | 23.01.1999 | |||
Billboard Catalog Albums (50/25/20) | #1's (Ones) | 114 | 115 | 27.01.2001 | |||
Billboard Holiday Albums (20) | Merry Christmas II You | 22 | 11 | 22.01.2011 | |||
Billboard Top 200 Album (200/100) | Memoirs Of An Imperfect Angel | 78 | 72 | 23.01.2010 | |||
Billboard Top 200 Album (200/100) | The Emancipation Of Mimi | 6 | 6 | 28.01.2006 | |||
Billboard Top 200 Album (200/100) | Charmbracelet | 31 | 30 | 25.01.2003 | |||
Billboard Top 200 Album (200/100) | Greatest Hits (Mariah Carey) | 123 | 110 | 26.01.2002 | |||
Billboard Top 200 Album (200/100) | Rainbow | 17 | 9 | 22.01.2000 | |||
Billboard Top 200 Album (200/100) | #1's (Ones) | 187 | 168 | 22.01.2000 | |||
Billboard Top 200 Album (200/100) | #1's (Ones) | 8 | 4 | 23.01.1999 | |||
Billboard Top 200 Album (200/100) | Butterfly | 14 | 15 | 24.01.1998 | |||
Billboard Top 200 Album (200/100) | Daydream | 94 | 84 | 25.01.1997 | |||
Billboard Top 200 Album (200/100) | Daydream | 2 | 2 | 27.01.1996 | |||
Billboard Top 200 Album (200/100) | Music Box | 167 | 152 | 27.01.1996 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 72 | 44 | 28.01.1995 | |||
Billboard Top 200 Album (200/100) | Music Box | 84 | 81 | 28.01.1995 | |||
Billboard Top 200 Album (200/100) | Music Box | 1 | 2 | 22.01.1994 | |||
Billboard Top 200 Album (200/100) | MTV Unplugged EP | 191 | 174 | 22.01.1994 | |||
Billboard Top 200 Album (200/100) | MTV Unplugged EP | 61 | 62 | 23.01.1993 | |||
Billboard Top 200 Album (200/100) | Emotions | 9 | 9 | 25.01.1992 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 53 | 49 | 25.01.1992 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 5 | 5 | 26.01.1991 | |||
Brasil Top 50 Album | Charmbracelet | 16 | 12 | 25.01.2003 | |||
Canada Top 50 Album | The Emancipation Of Mimi | 26 | 24 | 28.01.2006 | |||
Canada Top 50 Album | Charmbracelet | 71 | 87 | 25.01.2003 | |||
Canada Top 50 Album | Rainbow | 44 | 23 | 22.01.2000 | |||
Canada Top 50 Album | #1's (Ones) | 19 | 10 | 23.01.1999 | |||
Canada Top 50 Album | Butterfly | 47 | 43 | 24.01.1998 | |||
European Albums (50) | #1's (Ones) | 5 | 5 | 23.01.1999 | |||
France Top 150 Album | The Emancipation Of Mimi | 91 | 73 | 28.01.2006 | |||
France Top 150 Album | Charmbracelet | 23 | 29 | 25.01.2003 | |||
France Top 150 Album | Rainbow | 21 | 12 | 22.01.2000 | |||
France Top 40 Compilation Albums (40/25) | #1's (Ones) | 4 | 2 | 23.01.1999 | |||
Germany Top 100 Album (50) | Rainbow | 63 | 49 | 22.01.2000 | |||
Germany Top 100 Album (50) | #1's (Ones) | 12 | 12 | 23.01.1999 | |||
Germany Top 100 Album (50) | Daydream | 14 | 27.01.1996 | ||||
Germany Top 100 Album (50) | Emotions | 76 | 25.01.1992 | ||||
Global100.com - Album | Rainbow | 3 | 3 | 27.01.2001 | |||
Global100.com - Album | Rainbow | 1 | 1 | 22.01.2000 | |||
Global100.com - Album | #1's (Ones) | 22 | 29 | 22.01.2000 | |||
Global100.com - Album | #1's (Ones) | 3 | 2 | 23.01.1999 | |||
Global100.com - Album | Butterfly | 36 | 36 | 23.01.1999 | |||
Global100.com - Album | Butterfly | 2 | 2 | 24.01.1998 | |||
Italy Top 50 Album | The Emancipation Of Mimi | 82 | 0 | 28.01.2006 | |||
Italy Top 50 Album | #1's (Ones) | 9 | 7 | 23.01.1999 | |||
Netherland Top 100 Album | Greatest Hits (Mariah Carey) | 40 | 37 | 26.01.2002 | |||
New Zealand Top 50 Album (40) | Greatest Hits (Mariah Carey) | 14 | 11 | 26.01.2002 | |||
New Zealand Top 50 Album (40) | Rainbow | 28 | 0 | 22.01.2000 | |||
Sweden Top 60 Album | #1's (Ones) | 35 | 20 | 23.01.1999 | |||
Switzerland Top 100 Album | Charmbracelet | 34 | 33 | 25.01.2003 | |||
Switzerland Top 100 Album | Greatest Hits (Mariah Carey) | 46 | 55 | 26.01.2002 | |||
Switzerland Top 100 Album | Rainbow | 36 | 30 | 22.01.2000 | |||
Switzerland Top 100 Album | #1's (Ones) | 4 | 5 | 23.01.1999 | |||
Switzerland Top 100 Album | Daydream | 8 | 9 | 27.01.1996 | |||
Switzerland Top 100 Album | Music Box | 22 | 25 | 28.01.1995 | |||
Switzerland Top 100 Album | Music Box | 48 | 30 | 22.01.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | The Emancipation Of Mimi | 58 | 51 | 28.01.2006 | |||
UK Official Albums Chart Top 100 (100/75/40) | #1's (Ones) | 17 | 12 | 23.01.1999 | |||
UK Official Albums Chart Top 100 (100/75/40) | Butterfly | 63 | 55 | 24.01.1998 | |||
UK Official Albums Chart Top 100 (100/75/40) | Daydream | 31 | 23 | 27.01.1996 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 39 | 29 | 28.01.1995 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 9 | 10 | 22.01.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | Emotions | 41 | 41 | 25.01.1992 | |||
UK Official Albums Chart Top 100 (100/75/40) | Mariah Carey | 42 | 53 | 26.01.1991 | |||
United World Chart Top 40 Album | The Emancipation Of Mimi | 18 | 15 | 28.01.2006 | |||
United World Chart Top 40 Album | Charmbracelet | 26 | 20 | 25.01.2003 | |||
United World Chart Top 40 Album | Rainbow | 17 | 16 | 22.01.2000 |
Updated: 21.01.2025 21:09:18