Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
Solid Gold (Chart by Stephan): (updated December 17, 2024) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 8 | 17 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Joy To The World | 16 | 24 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Jesus Born On This Day | 21 | 29 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Miss You Most (At Christmas Time) | 23 | 32 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Christmas (Baby Please Come Home) | 28 | 35 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | When Christmas Comes (Mariah Carey (& John Legend)) | 31 | 39 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Christmas Time Is In The Air Again | 33 | 40 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | O Holy Night | 34 | 42 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Santa Claus Is Coming To Town | 35 | 44 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | Hark! The Herald Angels Sing / Gloria (In Excelsis Deo) | 42 | 0 | 16.12.2024 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 60 | 0 | 24.12.2007 | |||
Germany Top 100 Singles | Get Your Number (Mariah Carey feat. Jermaine Dupri) | 64 | 49 | 26.12.2005 | |||
Germany Top 100 Singles | Through The Rain | 59 | 54 | 23.12.2002 | |||
Germany Top 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 38 | 30 | 20.12.1999 | |||
Germany Top 100 Singles | When You Believe (Mariah Carey & Whitney Houston) | 16 | 20 | 21.12.1998 | |||
Germany Top 100 Singles | Sweetheart (Mariah Carey & Jermaine Dupri) | 29 | 23 | 21.12.1998 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 34 | 0 | 20.12.1993 | |||
Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 3 | 2 | 23.12.2023 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 2 | 1 | 24.12.2022 | |||
UK Top 75 Singles (75/40) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 90 | 0 | 24.12.2022 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 4 | 3 | 18.12.2021 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 1 | 2 | 19.12.2020 | |||
UK Top 75 Singles (75/40) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 67 | 0 | 19.12.2020 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 6 | 8 | 21.12.2019 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 5 | 6 | 22.12.2018 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 2 | 5 | 23.12.2017 | |||
UK Top 75 Singles (75/40) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 70 | 56 | 23.12.2017 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 8 | 6 | 24.12.2016 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 13 | 35 | 19.12.2015 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 16 | 17 | 20.12.2014 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 12 | 14 | 21.12.2013 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 21 | 20 | 22.12.2012 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 11 | 12 | 24.12.2011 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 23 | 22 | 18.12.2010 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 19 | 29 | 19.12.2009 | |||
UK Top 75 Singles (75/40) | I Want To Know What Love is | 72 | 45 | 19.12.2009 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 12 | 17 | 20.12.2008 | |||
Solid Gold (Chart by Stephan) | Jesus Oh What A Wonderful Child | 43 | 0 | 16.12.2024 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 18.12.2023 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 2 | 19.12.2022 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 20.12.2021 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 21.12.2020 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 16.12.2019 | |||
Solid Gold (Chart by Stephan) | The Distance (Mariah Carey feat. Ty Dolla $ign) | 1 | 1 | 17.12.2018 | |||
Solid Gold (Chart by Stephan) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 1 | 1 | 20.12.2010 | |||
Solid Gold (Chart by Stephan) | There Goes My Heart | 1 | 1 | 22.12.2003 | |||
Solid Gold (Chart by Stephan) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 1 | 4 | 16.12.2002 | |||
Solid Gold (Chart by Stephan) | Last Night A DJ Saved My Life (Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue) | 1 | 1 | 17.12.2001 | |||
Solid Gold (Chart by Stephan) | Can`t Take That Away (Mariah`s Theme) | 1 | 1 | 20.12.1999 | |||
Solid Gold (Chart by Stephan) | When You Believe (Mariah Carey & Whitney Houston) | 1 | 1 | 21.12.1998 | |||
Solid Gold (Chart by Stephan) | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | 1 | 2 | 22.12.1997 | |||
Solid Gold (Chart by Stephan) | One Sweet Day (Mariah Carey & Boyz II Men) | 1 | 2 | 18.12.1995 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 19.12.1994 | |||
AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 8 | 7 | 21.12.2024 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 2 | 15 | 16.12.2023 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 3 | 11 | 17.12.2022 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 8 | 18 | 18.12.2021 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 4 | 16 | 19.12.2020 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 11 | 20 | 21.12.2019 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 15 | 14 | 22.12.2018 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 18 | 0 | 16.12.2017 | |||
Australia Top 100 Singles (100/50) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 30 | 30 | 16.12.2017 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 39 | 0 | 17.12.2016 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 36 | 0 | 19.12.2015 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 43 | 0 | 20.12.2014 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 50 | 0 | 21.12.2013 | |||
Australia Top 100 Singles (100/50) | Don`t Forget About Us | 12 | 0 | 17.12.2005 | |||
Australia Top 100 Singles (100/50) | Shake It Off | 41 | 29 | 17.12.2005 | |||
Australia Top 100 Singles (100/50) | Through The Rain | 46 | 41 | 21.12.2002 | |||
Australia Top 100 Singles (100/50) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 19 | 17 | 18.12.1999 | |||
Australia Top 100 Singles (100/50) | When You Believe (Mariah Carey & Whitney Houston) | 27 | 28 | 19.12.1998 | |||
Australia Top 100 Singles (100/50) | Butterfly | 32 | 30 | 20.12.1997 | |||
Australia Top 100 Singles (100/50) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 34 | 32 | 20.12.1997 | |||
Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
Billboard Holiday Digital Songs | All I Want For Christmas Is You | 1 | 1 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Auld Lang Syne (The New Year`s Anthem) | 20 | 16.01.2021 | ||||
Billboard Holiday Digital Songs | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 31 | 35 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | 16.01.2021 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 1 | 10 | 21.12.2024 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 2 | 2 | 23.12.2023 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 1 | 2 | 24.12.2022 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 3 | 12 | 18.12.2021 | |||
Billboard Hot 100 Singles | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 71 | 72 | 18.12.2021 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 2 | 14 | 19.12.2020 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 3 | 18 | 21.12.2019 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 7 | 14 | 22.12.2018 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 11 | 21 | 23.12.2017 | |||
Billboard Hot 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 34 | 24 | 23.12.2017 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 17 | 23 | 24.12.2016 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 26 | 0 | 19.12.2015 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 50 | 0 | 20.12.2014 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 26 | 0 | 21.12.2013 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 29 | 0 | 22.12.2012 | |||
Billboard Hot 100 Singles | Don`t Forget About Us | 2 | 7 | 24.12.2005 | |||
Billboard Hot 100 Singles | Shake It Off | 32 | 24 | 24.12.2005 | |||
Billboard Hot 100 Singles | We Belong Together | 49 | 49 | 24.12.2005 | |||
Billboard Hot 100 Singles | U Make Me Wanna (Jadakiss feat. Mariah Carey) | 29 | 37 | 18.12.2004 | |||
Billboard Hot 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 41 | 21 | 18.12.1999 | |||
Billboard Hot 100 Singles | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 68 | 82 | 18.12.1999 | |||
Billboard Hot 100 Singles | When You Believe (Mariah Carey & Whitney Houston | 53 | 53 | 19.12.1998 | |||
Billboard Hot 100 Singles | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 39 | 34 | 20.12.1997 | |||
Billboard Hot 100 Singles | One Sweet Day (Mariah Carey & Boyz II Men | 1 | 1 | 23.12.1995 | |||
Billboard Hot 100 Singles | Fantasy (Mariah Carey (feat. ODB) | 5 | 4 | 23.12.1995 | |||
Billboard Hot 100 Singles | Endless Love (Luther Vandross & Mariah Carey | 66 | 58 | 24.12.1994 | |||
Billboard Hot 100 Singles | Hero | 3 | 4 | 18.12.1993 | |||
Billboard Hot 100 Singles | Dreamlover (Mariah Carey | 19 | 17 | 18.12.1993 | |||
Billboard Hot 100 Singles | Can`t Let Go | 6 | 7 | 21.12.1991 | |||
Billboard Hot 100 Singles | Emotions | 37 | 28 | 21.12.1991 | |||
Billboard Hot 100 Singles | Love Takes Time | 14 | 12 | 22.12.1990 | |||
Billboard Hot R & B/Hip Hop Songs (50/10/20) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | 20.11.2021 | |||
Billboard Hot Rap Songs (25/10) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | 20.11.2021 | ||||
Billboard Rhythmic Top 40 | Obsessed | 7 | 8 | 22.08.2009 | |||
Brasil Top 100 Singles | You`re Mine (Eternal) | 72 | 68 | 22.03.2014 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 16.12.2024 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 25.12.2023 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 26.12.2022 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 20.12.2021 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 21.12.2020 | |||
Germany Top 100 Singles | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 67 | 0 | 21.12.2020 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 7 | 6 | 23.12.2019 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 4 | 5 | 24.12.2018 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 7 | 9 | 25.12.2017 | |||
Germany Top 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 32 | 47 | 25.12.2017 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 23 | 22 | 26.12.2016 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 32 | 45 | 21.12.2015 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 33 | 36 | 22.12.2014 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 34 | 50 | 23.12.2013 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 29 | 43 | 24.12.2012 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 36 | 45 | 26.12.2011 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 38 | 48 | 20.12.2010 | |||
Germany Top 100 Singles | I Want To Know What Love is | 37 | 0 | 21.12.2009 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 45 | 47 | 21.12.2009 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 44 | 56 | 22.12.2008 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 4 | 8 | 22.12.2007 | |||
UK Top 75 Singles (75/40) | Don`t Forget About Us | 11 | 0 | 24.12.2005 | |||
UK Top 75 Singles (75/40) | Through The Rain | 36 | 28 | 21.12.2002 | |||
UK Top 75 Singles (75/40) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 54 | 38 | 18.12.1999 | |||
UK Top 75 Singles (75/40) | When You Believe (Mariah Carey & Whitney Houston) | 4 | 0 | 19.12.1998 | |||
UK Top 75 Singles (75/40) | Butterfly | 37 | 22 | 20.12.1997 | |||
UK Top 75 Singles (75/40) | One Sweet Day (Mariah Carey & Boyz II Men) | 11 | 10 | 23.12.1995 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 2 | 2 | 24.12.1994 | |||
UK Top 75 Singles (75/40) | Hero | 18 | 18 | 18.12.1993 | |||
UK Top 75 Singles (75/40) | Emotions | 17 | 18 | 09.11.1991 | |||
UK Top 75 Singles (75/40) | Love Takes Time | 62 | 48 | 22.12.1990 | |||
World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | Merry Christmas | 40 | 42 | 23.12.2023 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 25 | 36 | 24.12.2022 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 18 | 35 | 18.12.2021 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 14 | 20 | 19.12.2020 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 19 | 19 | 21.12.2019 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 14 | 14 | 22.12.2018 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 14 | 13 | 23.12.2017 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 24 | 25 | 24.12.2016 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 23 | 25 | 19.12.2015 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 24 | 26 | 20.12.2014 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 28 | 0 | 21.12.2013 | |||
Australia Top 100 Album (100/50) | Merry Christmas II You | 27 | 32 | 18.12.2010 | |||
Australia Top 100 Album (100/50) | The Emancipation Of Mimi | 43 | 40 | 24.12.2005 | |||
Australia Top 100 Album (100/50) | Greatest Hits (Mariah Carey) | 60 | 95 | 22.12.2001 | |||
Australia Top 100 Album (100/50) | #1's (Ones) | 20 | 17 | 19.12.1998 | |||
Australia Top 100 Album (100/50) | Butterfly | 23 | 24 | 20.12.1997 | |||
Austria Top 75 Album | Charmbracelet | 50 | 34 | 21.12.2002 | |||
Austria Top 75 Album | Greatest Hits (Mariah Carey) | 40 | 65 | 22.12.2001 | |||
Austria Top 75 Album | Rainbow | 31 | 26 | 18.12.1999 | |||
Austria Top 75 Album | #1's (Ones) | 13 | 6 | 19.12.1998 | |||
Belgium Top 50 Album | Greatest Hits (Mariah Carey) | 49 | 0 | 22.12.2001 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 3 | 3 | 22.12.2018 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 4 | 5 | 23.12.2017 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 9 | 9 | 24.12.2016 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 9 | 7 | 19.12.2015 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 9 | 9 | 20.12.2014 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 8 | 12 | 21.12.2013 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 8 | 10 | 22.12.2012 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 16 | 9 | 24.12.2011 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas II You | 24 | 22 | 24.12.2011 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 13 | 24 | 18.12.2010 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 32 | 0 | 19.12.2009 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 14 | 16 | 21.12.2002 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 18 | 20 | 22.12.2001 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 15 | 13 | 23.12.2000 | |||
Billboard Catalog Albums (50/25/20) | #1's (Ones) | 199 | 198 | 23.12.2000 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 6 | 9 | 18.12.1999 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 2 | 4 | 19.12.1998 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 3 | 3 | 20.12.1997 | |||
Billboard Holiday Albums (20) | Merry Christmas | 5 | 4 | 19.12.2020 | |||
Billboard Holiday Albums (20) | Merry Christmas | 3 | 3 | 21.12.2019 | |||
Billboard Holiday Albums (20) | Merry Christmas | 4 | 4 | 22.12.2018 | |||
Billboard Holiday Albums (20) | Merry Christmas | 4 | 7 | 23.12.2017 | |||
Billboard Holiday Albums (20) | The Star (Soundtrack) | 50 | 40 | 23.12.2017 | |||
Billboard Holiday Albums (20) | Merry Christmas | 23 | 24 | 24.12.2016 | |||
Billboard Holiday Albums (20) | Merry Christmas | 8 | 6 | 19.12.2015 | |||
Billboard Holiday Albums (20) | Merry Christmas | 16 | 14 | 20.12.2014 | |||
Billboard Holiday Albums (20) | Merry Christmas | 16 | 20 | 22.12.2012 | |||
Billboard Holiday Albums (20) | Merry Christmas | 22 | 15 | 24.12.2011 | |||
Billboard Holiday Albums (20) | Merry Christmas II You | 4 | 6 | 18.12.2010 | |||
Billboard Holiday Albums (20) | Merry Christmas | 24 | 24 | 18.12.2010 | |||
Billboard Holiday Albums (20) | Merry Christmas | 16 | 17 | 18.12.1999 | |||
Billboard Holiday Albums (20) | Merry Christmas | 9 | 10 | 19.12.1998 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 36 | 47 | 07.12.2024 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 13 | 17 | 23.12.2023 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 10 | 11 | 24.12.2022 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 14 | 22 | 18.12.2021 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 15 | 21 | 19.12.2020 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 9 | 21 | 21.12.2019 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 15 | 19 | 22.12.2018 | |||
Billboard Top 200 Album (200/100) | Caution | 163 | 55 | 22.12.2018 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 20 | 31 | 23.12.2017 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 28 | 39 | 24.12.2016 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 39 | 53 | 19.12.2015 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 43 | 77 | 20.12.2014 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 49 | 84 | 21.12.2013 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 49 | 62 | 22.12.2012 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 74 | 54 | 24.12.2011 | |||
Billboard Top 200 Album (200/100) | Merry Christmas II You | 98 | 88 | 24.12.2011 | |||
Billboard Top 200 Album (200/100) | Merry Christmas II You | 12 | 28 | 18.12.2010 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 98 | 124 | 18.12.2010 | |||
Billboard Top 200 Album (200/100) | Memoirs Of An Imperfect Angel | 118 | 142 | 19.12.2009 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 133 | 0 | 19.12.2009 | |||
Billboard Top 200 Album (200/100) | The Emancipation Of Mimi | 8 | 7 | 24.12.2005 | |||
Billboard Top 200 Album (200/100) | Charmbracelet | 3 | 0 | 21.12.2002 | |||
Billboard Top 200 Album (200/100) | Greatest Hits (Mariah Carey) | 52 | 0 | 22.12.2001 | |||
Billboard Top 200 Album (200/100) | Rainbow | 12 | 12 | 18.12.1999 | |||
Billboard Top 200 Album (200/100) | #1's (Ones) | 7 | 7 | 19.12.1998 | |||
Billboard Top 200 Album (200/100) | Butterfly | 11 | 12 | 20.12.1997 | |||
Billboard Top 200 Album (200/100) | Daydream | 72 | 85 | 21.12.1996 | |||
Billboard Top 200 Album (200/100) | Daydream | 2 | 3 | 23.12.1995 | |||
Billboard Top 200 Album (200/100) | Music Box | 152 | 152 | 23.12.1995 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 4 | 3 | 24.12.1994 | |||
Billboard Top 200 Album (200/100) | Music Box | 79 | 84 | 24.12.1994 | |||
Billboard Top 200 Album (200/100) | Music Box | 2 | 3 | 18.12.1993 | |||
Billboard Top 200 Album (200/100) | MTV Unplugged EP | 140 | 159 | 18.12.1993 | |||
Billboard Top 200 Album (200/100) | MTV Unplugged EP | 64 | 67 | 19.12.1992 | |||
Billboard Top 200 Album (200/100) | Emotions | 11 | 10 | 21.12.1991 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 65 | 71 | 21.12.1991 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 5 | 3 | 22.12.1990 | |||
Brasil Top 50 Album | The Emancipation Of Mimi | 22 | 22 | 24.12.2005 | |||
Brasil Top 50 Album | Charmbracelet | 6 | 7 | 21.12.2002 | |||
Canada Top 50 Album | Merry Christmas | 93 | 95 | 24.12.2011 | |||
Canada Top 50 Album | Merry Christmas II You | 55 | 55 | 18.12.2010 | |||
Canada Top 50 Album | The Emancipation Of Mimi | 26 | 24 | 24.12.2005 | |||
Canada Top 50 Album | Charmbracelet | 41 | 30 | 21.12.2002 | |||
Canada Top 50 Album | Rainbow | 18 | 18 | 18.12.1999 | |||
Canada Top 50 Album | #1's (Ones) | 13 | 11 | 19.12.1998 | |||
Canada Top 50 Album | Butterfly | 30 | 24 | 20.12.1997 | |||
European Albums (50) | #1's (Ones) | 5 | 6 | 19.12.1998 | |||
France Top 150 Album | The Emancipation Of Mimi | 48 | 51 | 24.12.2005 | |||
France Top 150 Album | Charmbracelet | 18 | 17 | 21.12.2002 | |||
France Top 150 Album | Glitter | 76 | 88 | 22.12.2001 | |||
France Top 150 Album | Rainbow | 7 | 7 | 18.12.1999 | |||
France Top 40 Compilation Albums (40/25) | Greatest Hits (Mariah Carey) | 14 | 12 | 22.12.2001 | |||
France Top 40 Compilation Albums (40/25) | #1's (Ones) | 3 | 3 | 19.12.1998 | |||
Germany Top 100 Album (50) | The Emancipation Of Mimi | 89 | 70 | 24.12.2005 | |||
Germany Top 100 Album (50) | Charmbracelet | 47 | 32 | 21.12.2002 | |||
Germany Top 100 Album (50) | Greatest Hits (Mariah Carey) | 36 | 77 | 22.12.2001 | |||
Germany Top 100 Album (50) | Rainbow | 27 | 16 | 18.12.1999 | |||
Germany Top 100 Album (50) | #1's (Ones) | 15 | 12 | 19.12.1998 | |||
Germany Top 100 Album (50) | Butterfly | 61 | 55 | 20.12.1997 | |||
Global100.com - Album | Rainbow | 3 | 2 | 23.12.2000 | |||
Global100.com - Album | Rainbow | 4 | 4 | 18.12.1999 | |||
Global100.com - Album | #1's (Ones) | 43 | 31 | 18.12.1999 | |||
